Member Stats:
Members: 2 | Admins: 2 | Newest Member: TKM | Today's Top Poster None - Posts 0
Posters: 1 | Non-Posters: 1 | Percentum of Posters: 50.00% | Posts per Member: 42.00
|
Board Stats:
Rooms: 3 | Threads: 46 | Posts: 84 | Replies per Thread: 0.83
New Posts per Day: 0 | Members: 0 | New Posts in Last 24 Hours: 0 , Members: 0
Hottest Room: Admin - Threads 40, Posts 78 | Discuz! Activity Level: 56
|
Page View(Pgv.):
Page Views: 1235182 | Total Visited: 1218087 - Member: 208, Guest: 1217879 | Pages per Visitor: 1.01
Top Month of Page Views: 2010/4, Page Views 122192 |
Period of Time: 10 To 11, Page Views 62711
|
Months Pgv.:
| 2006-05 | 530 (0.0%) |
| 2006-06 | 1327 (0.1%) |
| 2006-07 | 297 (0.0%) |
| 2006-08 | 58 (0.0%) |
| 2006-09 | 115 (0.0%) |
| 2006-10 | 374 (0.0%) |
| 2006-11 | 97 (0.0%) |
| 2006-12 | 112 (0.0%) |
| 2007-01 | 100 (0.0%) |
| 2007-02 | 630 (0.1%) |
| 2007-03 | 417 (0.0%) |
| 2007-04 | 45697 (3.7%) |
| 2007-05 | 97577 (7.9%) |
| 2007-06 | 966 (0.1%) |
| 2007-07 | 808 (0.1%) |
| 2007-08 | 1484 (0.1%) |
| 2007-09 | 2388 (0.2%) |
| 2007-10 | 2626 (0.2%) |
| 2007-11 | 4343 (0.4%) |
| 2007-12 | 1593 (0.1%) |
| 2008-01 | 1603 (0.1%) |
| 2008-02 | 2503 (0.2%) |
| 2008-03 | 44527 (3.6%) |
| 2008-04 | 12127 (1.0%) |
| 2008-05 | 83199 (6.7%) |
| 2008-06 | 57463 (4.7%) |
| 2008-07 | 9411 (0.8%) |
| 2008-08 | 13176 (1.1%) |
| 2008-09 | 1885 (0.2%) |
| 2008-10 | 5655 (0.5%) |
| 2008-11 | 37843 (3.1%) |
| 2008-12 | 29213 (2.4%) |
| 2009-01 | 2656 (0.2%) |
| 2009-02 | 6614 (0.5%) |
| 2009-03 | 1709 (0.1%) |
| 2009-04 | 1768 (0.1%) |
| 2009-05 | 7459 (0.6%) |
| 2009-06 | 2324 (0.2%) |
| 2009-07 | 3742 (0.3%) |
| 2009-08 | 4364 (0.4%) |
| 2009-09 | 22616 (1.8%) |
| 2009-10 | 29244 (2.4%) |
| 2009-11 | 52644 (4.3%) |
| 2009-12 | 43654 (3.5%) |
| 2010-01 | 31928 (2.6%) |
| 2010-02 | 31571 (2.6%) |
| 2010-03 | 73046 (5.9%) |
| 2010-04 | 122192 (9.9%) |
| 2010-05 | 83117 (6.7%) |
| 2010-06 | 105664 (8.6%) |
| 2010-07 | 71582 (5.8%) |
| 2010-08 | 65978 (5.3%) |
| 2010-09 | 11165 (0.9%) |
|
| The statistics hase been cached, last updated at 4-9-2010 07:59 PM and the next will be at 4-9-2010 10:59 PM |
|